

Click HERE for Toy's Parents and their Pedigress and more pics of Toy!
![]() |
Report Date: 02/11/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Back Forty Tiny Toy Medallion | ||
| Reg #: | TR425938/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 08/01/2005 | Sex: | Male |
| Colors/Markings: | Orange | ||
| Breeder(s): | Frances Mcdonald | ||
| Back Forty Tiny Toy Medallion TR425938/02 Orange | Back Forty's Sundance Kid TR151289/08 10-05 Orange Sable AKC DNA #V402318 | Tiny Treasures All My Lovin TP077709/03 03-02 Orange AKC DNA #V233854 | Tiny Treasures Touch Of Love TN380973/01 05-98 Orange | Wee Hearts Pardon My Dust TM895637/01 06-94 Orange AKC DNA #V159249 | CH Wee Hearts Can't Touch This TM612931/01 01-93 Orange |
| Wee Hearts Carolina Dreaming TM644409/01 08-92 Orange Sable | |||||
| Wee Hearts T Treasure Fanasy TN032225/01 08-96 Orange | Wee Hearts Flash Fire TD337968 11-91 Orange AKC DNA #V101670 | ||||
| Wee Hearts Just Imagine TC913813 10-89 Orange Sable | |||||
| Tiny Treasures My Norma Jean TN779128/01 12-00 Orange Sable | Wee Hearts Like A Rock TN561638/02 02-99 Orange | CH Star Haven's Righteous Rock TN016304/02 10-95 Orange AKC DNA #V156513 | |||
| Wee Hearts Starlet O' Hara TM904496/02 06-95 Red Sable | |||||
| Treasure's Cynderella Cyndi TM848320/01 01-94 Red Sable | Powder Puffs Boomer TM610285/01 12-92 Orange | ||||
| Pla Mor Black Eyed Susan TM675686/02 12-92 Black | |||||
| Back Forty Whistle Stop TP288957/02 02-04 Orange Sable | Tim Sue's Storm Cloud TN115360/01 01-98 Orange AKC DNA #V101513 | CH Chriscendo Cloudbuster TD222302 04-92 (Canada) Orange | CH Chriscendo Calvin Klein TC706900 02-88 (Canada) Orange | ||
| Wests Destiny Of Medallioon TC443124 01-88 Orange | |||||
| CH Tim Sue's Highfalutin TD205932 05-92 Orange | CH Tim Sue's High Lights TC651772 02-88 Orange | ||||
| CH Chriscendo Charisma TC289700 03-87 (Canada) Orange | |||||
| Back Forty's Show Stoper TN463626/04 01-98 Red | Maximillion Von Thornton TD189879 05-93 Wolf Sable | Sweetheart's Lucky Moonshine TC896116 12-89 Orange | |||
| Monica Von Jordan TC968658 02-90 Orange Sable | |||||
| Penny's Lil Honey Bunny TM846011/01 05-93 Orange | Smith's Teddy Kat TD102811 12-90 Red Sable | ||||
| Presious Penny TD112552 12-90 Orange | |||||
| Back Forty Whistle Stop TP288957/02 02-04 Orange Sable | Tim Sue's Storm Cloud TN115360/01 01-98 Orange AKC DNA #V101513 | CH Chriscendo Cloudbuster TD222302 04-92 (Canada) Orange | CH Chriscendo Calvin Klein TC706900 02-88 (Canada) Orange | CH Millamor's Rock Medallion TB472877 12-80 Orange | |
| Chriscendo Confetti RJ425877 Conversion Default | |||||
| Wests Destiny Of Medallioon TC443124 01-88 Orange | CH Millamor's Rock Medallion TB472877 12-80 Orange | ||||
| Wests Star Crystal TC292052 11-85 Cream | |||||
| CH Tim Sue's Highfalutin TD205932 05-92 Orange | CH Tim Sue's High Lights TC651772 02-88 Orange | CH Chriscendo City Lights TC353850 01-86 (Canada) Orange | |||
| CH Tim Sue's Angel Sabrina TC152713 11-85 Orange | |||||
| CH Chriscendo Charisma TC289700 03-87 (Canada) Orange | CH Dixieland Rock Of Millamor TB436006 07-78 Orange | ||||
| Chriscendo Chatelaine TC102951 05-88 (Canada) Orange | |||||
| Back Forty's Show Stoper TN463626/04 01-98 Red | Maximillion Von Thornton TD189879 05-93 Wolf Sable | Sweetheart's Lucky Moonshine TC896116 12-89 Orange | Sweetheart's Moonshine Glow TC765245 06-88 Black & Tan | ||
| Lennis' Lucky Shy Brandy TC413113 03-86 Cream | |||||
| Monica Von Jordan TC968658 02-90 Orange Sable | Walkers Buster Baby TC412096 07-88 RED | ||||
| Betties Dixie Darling TC642828 07-88 ORANGE SABLE | |||||
| Penny's Lil Honey Bunny TM846011/01 05-93 Orange | Smith's Teddy Kat TD102811 12-90 Red Sable | Alden's Sandy Danny Boy TC451407 03-87 Orange | |||
| Wimberley's Toy Romance TC786649 02-89 Red | |||||
| Presious Penny TD112552 12-90 Orange | Perry Teddy Bear TC043939 02-85 Orange | ||||
| Presious Hope TC542663 10-88 Orange |