![]() |
Report Date: 05/30/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Lachney's Hesa Mocha For Me | ||
| Reg #: | TR736543/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 02/07/2008 | Sex: | Male |
| Colors/Markings: | Chocolate | ||
| Breeder(s): | Donna Lachney | ||
| Lachney's Hesa Mocha For Me TR736543/02 Chocolate | Beau James Hardly Parti TR354393/02 06-07 Black AKC DNA #V500280 | CH Petipom He Ain't No Saint TN399463/01 01-99 Black AKC DNA #V266989 | CH Finch's He Walks On Water TD387848 11-91 Black AKC DNA #V82359 | Finch's Born Sweet Scottie TD320633 01-91 Black & Tan | CH Jo-Ai Echo's Pride TC235080 11-85 Orange Sable |
| Lucky Pups Queen O' Hearts TC777365 10-89 Orange | |||||
| Finch's Ambrosa Mystery TD008330 07-89 Black | Doo-Shay's Mystic Macgyver TC689148 07-88 Black & Tan | ||||
| Wee Heart's Total Eclipse TC425033 10-86 Black | |||||
| CH Finch's Pearls And Lace TM940815/01 09-96 Cream | Chesai Touch Of Magic TC630514 01-89 Cream | CH Mercer's Magic Touch O Duke TC053141 12-83 Orange | |||
| CH Chesai Cherry Cheesecake TC027627 10-84 Orange | |||||
| Finch's Awesome Ebony TD387858 01-92 Black | CH Finch's Wee Heart Andy Gibb TC940985 02-90 Orange Sable | ||||
| Kriegers Miss Cupcake TB878198 09-82 Black | |||||
| Beau James Merled Vision O'Pebbles TP277935/04 04-03 Orange Sable Parti-Color | Beau James J Bar J Magic Merlin TP007587/02 10-01 Blue Merle Parti-Color AKC DNA #V258509 | Smokie Joe's Ruff House TN211883/01 12-98 Red Sable AKC DNA #V73509 | Jafar's Diamond In The Ruff TN049331/02 06-95 Black | ||
| Bryson's Golden Bear TM655150/01 04-92 Cream | |||||
| Precious Peaches VIII TM791323/04 12-98 Orange Sable | Dinty J-J TD231212 02-91 Orange | ||||
| Dee's Madame Tash TM503050/02 07-92 Cream | |||||
| Dreamtime Maitoka TN700451/03 01-01 White | Wee Heart's Phoenix Rising TN471123/01 07-98 Black & Tan AKC DNA #V176838 | Wee Heart's Color Guard TM795597/01 11-93 Orange Sable White Markings AKC DNA #V101645 | |||
| Wee Hearts Plan N A Parti TM976186/03 09-94 Orange Sable | |||||
| Dreamtime Shadow T Magpie TN342052/03 08-98 White Parti-Color | Dee's Charlie Brown TC963737 05-89 Chocolate | ||||
| Shadow T's Chocolate Lane TN101679/02 09-95 Chocolate White Markings | |||||
| Pearl Moon's Cee Cee O Lachney TR354078/02 06-06 Beaver | Beau James Prince O Pearl Moon TR116988/01 05-04 Chocolate Merle AKC DNA #V311329 | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | Underwoods Blue Creek Bageria TN289522/02 11-96 Black | CH Tafur's Diplomat TC968670 12-89 Orange | |
| Heartland's Sweet Wilma TN121239/02 01-96 Orange | |||||
| Underwoods Pebbles TN090275/02 08-95 Black & Tan | Heartlands Little Bit' O Ritz TD043003 10-90 Black & Tan | ||||
| Heartlands Kon Tiki Coco Chanel TM928319/03 07-94 Chocolate | |||||
| Beau James Merle Mystique TP279700/01 08-03 Red Merle White Markings | Beau James J Bar J Magic Merlin TP007587/02 10-01 Blue Merle Parti-Color AKC DNA #V258509 | Smokie Joe's Ruff House TN211883/01 12-98 Red Sable AKC DNA #V73509 | |||
| Precious Peaches VIII TM791323/04 12-98 Orange Sable | |||||
| Mystical Dream Chaser TN422799/03 05-99 Cream | Cnl's Ghost Chaser TN143461/01 03-96 White | ||||
| CNL Foxey TD367066 07-92 Cream | |||||
| Beau James Tootsie O Pearl Moon TR118422/03 07-04 Chocolate | Beau James Dark Fudge Intrigue TN379868/01 12-97 Chocolate AKC DNA #V266992 | Elan's Intrigue TM888701/02 01-94 Black AKC DNA #V161896 | CH Elan's Inferno TD190600 10-91 Orange Sable | ||
| CH Elan's Diabolique TM767776/01 02-93 Black | |||||
| Beau James Ima Lil Black Feist TM905728/05 02-95 Black | Fame's Ima Lil' Buddy TC216544 11-85 Cream | ||||
| Cashmere Choco Caitlin TM451817/03 12-92 White Brown Markings | |||||
| Beau James Licorice Candy TN467727/02 06-98 Black | Elan's Intrigue TM888701/02 01-94 Black AKC DNA #V161896 | CH Elan's Inferno TD190600 10-91 Orange Sable | |||
| CH Elan's Diabolique TM767776/01 02-93 Black | |||||
| Beau James Chocolate Kisses TN283967/04 03-97 Chocolate | T C Lover Boi O'Manor Hill TM683749/01 01-94 Orange AKC DNA #V161889 | ||||
| Cashmere Choco Caitlin TM451817/03 12-92 White Brown Markings |